| ART 4460 • Computers and Art • Fall 2011 Schedule | ||||
| WEEK | DATE | Tuesday | DATE | Thursday |
| 1 | Aug 30 | Course Introduction/Begin Interface Introduction | Sep 1 | Interface Proposal: Character or Product |
| 2 | 6 | Sketches Due Modeling | 8 | Modeling |
| 3 | 13 | UV layout | 15 | Work Day |
| 4 | 20 | Presentation of Model Texturing and Lighting | 22 | Materials |
| 5 | 27 | Texturing in Photoshop | 29 | Lighting and Rendering |
| 6 | Oct 4 | Procedural textures | 6 | Lighting and rendering |
| 7 | 11 | Work Day | 13 | Mid-Term |
| 8 | 18 | Storyboarding | 20 | No Class: Friday schedule |
| 9 | 25 | Introduction to Rigging Sketches/Storyboarding Due | 27 | Modeling: Nurbs/Polygons/SubD |
| 10 | Nov 1 | Rigging | 2 | Modeling |
| 11 | 8 | Smooth Skinning | 10 | Presentation of Rigs Presentation of 2nd Product Model |
| 12 | 15 | Smooth Skinning | 17 | Lighting |
| 13 | 22 | Smooth skinning | 24 | No Class: Thanksgiving Holiday |
| 14 | 29 | Animation | Dec 1 | Rendering with Mental Ray/Multi-Pass Rendering |
| 15 | 6 | Animation | 8 | Work Day |
| | 13 | Finals Week/Help Day | 15 | Final: All projects due at the beginning of class. Presentation of Work: final animation and final products |
Calendar
Subscribe to:
Comments (Atom)